displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gym | 15300 | 45000 | 280 | essential | 1 | 0 | 0 | 0 | 1 | 0 | ||
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 89 | 22 | 66 | 0 | 1 | 66 | |
Elementary School | 45900 | 72000 | 500 | public service | 1 | 0 | 0 | 0 | 1 | 0 | ||
Modern Chalet | 7800 | 42000 | 230 | residential | 1 | 0 | 1 | 0 | 0 | 1 | ||
Arcade | 9900 | 39000 | 190 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | ||
Small Showroom I | 19800 | 60000 | 500 | showroom | 2 | 1 | 1 | 0 | 0 | 1 | ||
Police Headquarters | 51300 | 78000 | 500 | public service | 1 | 0 | 0 | 0 | 1 | 0 | ||
Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | ||
Movie Theatre | 31950 | 60000 | 500 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | ||
Barbershop | 11700 | 42000 | 230 | essential | 1 | 0 | 0 | 0 | 1 | 0 | ||
Vista do Douro (UGC Porto Winner) | 10500 | 45000 | 290 | residential | 62 | 4 | 55 | 1 | 3 | 54 | ||
Small Showroom I | 6600 | 20000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Micro House | 1500 | 72000 | 50 | 1 | residential | 176 | 27 | 149 | 4 | 0 | 145 | |
Medium Showroom II | 18600 | 57000 | 500 | showroom | 1 | 1 | 0 | 0 | 0 | 0 | ||
Fire Station | 18000 | 48000 | 330 | public service | 1 | 0 | 0 | 0 | 1 | 0 | ||
Luxury Modern House | 9000 | 75000 | 300 | 1 | residential | 4 | 0 | 4 | 0 | 0 | 4 | |
Luxury Ranch House | 9000 | 75000 | 300 | 1 | residential | 2 | 0 | 2 | 0 | 0 | 2 | |
Kiosk - Hamburger | 6750 | 39000 | 140 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | ||
Two Story Loft | 2900 | 14000 | 250 | residential | 4 | 0 | 4 | 0 | 0 | 4 | ||
Small Factory I | 25800 | 66000 | 500 | manufacturing | 3 | 1 | 2 | 0 | 0 | 2 | ||
Micro Factory I | 12000 | 66000 | 300 | manufacturing | 1 | 0 | 0 | 0 | 1 | 0 | ||
Ranch House | 3300 | 30000 | 100 | 1 | residential | 28 | 4 | 24 | 1 | 0 | 23 | |
Micro Showroom I | 6000 | 60000 | 300 | showroom | 1 | 0 | 0 | 0 | 1 | 0 | ||
Large Factory I | 66000 | 120000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | ||
Small Town House | 2850 | 30000 | 100 | 1 | residential | 78 | 11 | 67 | 3 | 0 | 64 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 72 | 10 | 61 | 2 | 1 | 59 | |
Town House | 7800 | 60000 | 200 | 3 | residential | 152 | 32 | 120 | 0 | 0 | 120 | |
Family Home | 1100 | 13000 | 100 | residential | 5 | 0 | 5 | 0 | 0 | 5 | ||
Mini Golf | 22950 | 54000 | 400 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | ||
Large Showroom I | 35100 | 78000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Cosy Cabin | 500 | 24000 | 50 | residential | 2 | 0 | 2 | 0 | 0 | 2 | ||
Glass Tower | 14700 | 51000 | 390 | residential | 1 | 0 | 1 | 0 | 0 | 1 |
last update: | ~ 33 minutes ago |
loading time: | -- |
data source: |