| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment Building | 17400 | 90000 | 400 | living | 11 | 4 | 6 | 3 | 1 | 3 | |
| Small Showroom I | 19800 | 60000 | 500 | showroom | 1 | 0 | 1 | 1 | 0 | 0 | |
| Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Micro House | 1500 | 72000 | 50 | living | 49 | 5 | 44 | 8 | 0 | 36 | |
| Library | 27000 | 57000 | 460 | public service | 1 | 1 | 0 | 0 | 0 | 0 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 1 | 0 | 1 | 1 | 0 | 0 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 1 | 0 | 1 | 1 | 0 | 0 | |
| Ranch House | 3300 | 30000 | 100 | living | 4 | 2 | 2 | 1 | 0 | 1 | |
| Small Town House | 2850 | 30000 | 100 | living | 32 | 5 | 27 | 0 | 0 | 27 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 1 | 1 | 0 | 0 | 0 | 0 | |
| Town House | 7800 | 60000 | 200 | living | 16 | 3 | 13 | 0 | 0 | 13 | |
| Mansão Brisa do Oceano (UGC Rio de Janeiro Winner) | 11100 | 48000 | 310 | living | 2 | 0 | 1 | 0 | 1 | 1 | 
| last update: | ~ 14 minutes ago | 
| loading time: | -- | 
| data source: |