| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment Building | 17400 | 90000 | 400 | living | 6 | 0 | 5 | 1 | 1 | 4 | |
| Small Showroom I | 19800 | 60000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Supermarket | 16650 | 48000 | 310 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Micro House | 1500 | 72000 | 50 | living | 63 | 6 | 54 | 1 | 3 | 53 | |
| Sausage Stand | 6300 | 36000 | 130 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Small Showroom II | 18900 | 57000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 3 | 3 | 0 | 0 | 0 | 0 | |
| Ranch House | 3300 | 30000 | 100 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Town House | 2850 | 30000 | 100 | living | 7 | 0 | 6 | 0 | 1 | 6 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 7 | 0 | 7 | 0 | 0 | 7 | |
| Town House | 7800 | 60000 | 200 | living | 6 | 1 | 5 | 0 | 0 | 5 | |
| Family Home | 1100 | 13000 | 100 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Mansão Brisa do Oceano (UGC Rio de Janeiro Winner) | 11100 | 48000 | 310 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Large Showroom I | 35100 | 78000 | 500 | showroom | 3 | 0 | 3 | 0 | 0 | 3 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 1 | 0 | 1 | 0 | 0 | 1 | 
| last update: | ~ 24 minutes ago | 
| loading time: | -- | 
| data source: |