| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment Building | 17400 | 90000 | 400 | living | 19 | 8 | 11 | 0 | 0 | 11 | |
| Elementary School | 45900 | 72000 | 500 | public service | 1 | 1 | 0 | 0 | 0 | 0 | |
| Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment | 1 | 1 | 0 | 0 | 0 | 0 | |
| Micro House | 1500 | 72000 | 50 | living | 62 | 10 | 52 | 0 | 0 | 52 | |
| Medium Showroom II | 18600 | 57000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 1 | 1 | 0 | 0 | 0 | 0 | |
| Two Story Loft | 2900 | 14000 | 250 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Ranch House | 3300 | 30000 | 100 | living | 5 | 1 | 4 | 0 | 0 | 4 | |
| Small Town House | 2850 | 30000 | 100 | living | 33 | 10 | 23 | 0 | 0 | 23 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 22 | 8 | 12 | 0 | 2 | 12 | |
| Medium Factory II | 44700 | 87000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Town House | 7800 | 60000 | 200 | living | 23 | 5 | 18 | 0 | 0 | 18 | |
| Family Home | 1100 | 13000 | 100 | living | 3 | 0 | 3 | 0 | 0 | 3 | |
| Mansão Brisa do Oceano (UGC Rio de Janeiro Winner) | 11100 | 48000 | 310 | living | 5 | 0 | 4 | 0 | 1 | 4 | |
| Large Showroom I | 35100 | 78000 | 500 | showroom | 1 | 1 | 0 | 0 | 0 | 0 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 4 | 1 | 3 | 0 | 0 | 3 |
| last update: | ~ 51 minutes ago |
| loading time: | -- |
| data source: |