structure types in neighborhood

TIJUCA, Rio de Janeiro

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Kiosk - Hot Dog 6750 36000 140 entertainment 1 0 0 0 1 0
Apartment Building 17400 90000 400 living 51 10 38 0 3 38
Small Factory II 27600 69000 500 manufacturing 1 0 1 0 0 1
Nursery 8400 42000 240 manufacturing 2 1 1 0 0 1
Bakery 8100 39000 160 essential 1 0 1 0 0 1
Casual Dining Restaurant 12600 42000 240 entertainment 1 0 0 0 1 0
Movie Theatre 31950 60000 500 entertainment 1 1 0 0 0 0
Small Showroom I 6600 20000 500 showroom 1 0 1 0 0 1
Micro House 1500 72000 50 living 481 58 419 3 4 416
Sausage Stand 6300 36000 130 entertainment 2 0 2 0 0 2
Luxury Modern House 9000 75000 300 living 4 2 2 0 0 2
Luxury Ranch House 9000 75000 300 living 5 1 4 0 0 4
Day Care Center 15750 45000 290 public service 1 1 0 0 0 0
Kiosk - Taco 7200 39000 150 entertainment 1 0 1 0 0 1
Two Story Loft 2900 14000 250 living 5 1 4 0 0 4
Small Factory I 25800 66000 500 manufacturing 3 0 3 0 0 3
Coffee Shop 11700 42000 230 entertainment 1 0 0 0 1 0
Micro Factory I 12000 66000 300 manufacturing 4 1 3 0 0 3
Urban Residence 9000 45000 250 living 2 0 2 0 0 2
Ranch House 3300 30000 100 living 52 10 41 0 1 41
Micro Showroom I 6000 60000 300 showroom 2 1 1 0 0 1
Large Factory I 66000 120000 500 manufacturing 2 0 1 0 1 1
Small Town House 2850 30000 100 living 76 1 71 0 4 71
Small Town House v2 2850 30000 100 living 90 9 80 0 1 80
Medium Factory II 44700 87000 500 manufacturing 1 0 1 0 0 1
Town House 7800 60000 200 living 109 7 93 0 9 93
Kiosk - Fried Chicken 7200 39000 150 entertainment 1 0 0 0 1 0
Family Home 1100 13000 100 living 8 0 8 0 0 8
Mansão Brisa do Oceano (UGC Rio de Janeiro Winner) 11100 48000 310 living 30 0 28 0 2 28
Post Office 12150 42000 230 public service 1 0 0 0 1 0
Kiosk - Pizza 6750 36000 140 entertainment 1 0 0 0 1 0
Large Showroom I 35100 78000 500 showroom 1 1 0 0 0 0
Medium Factory I 52800 96000 500 manufacturing 1 1 0 0 0 0
Cosy Cabin 500 24000 50 living 19 2 17 0 0 17
Coffee Stand 12600 42000 240 entertainment 1 1 0 0 0 0
Glass Tower 14700 51000 390 living 1 0 1 0 0 1
last update: ~ 41 minutes ago
loading time: --
data source: