structure types in neighborhood

TAUá, Rio de Janeiro

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Kiosk - Hot Dog 6750 36000 140 entertainment 1 0 0 0 1 0
Apartment Building 17400 90000 400 living 6 2 4 0 0 4
Medium Showroom I 29700 72000 500 showroom 1 0 1 0 0 1
Micro House 1500 72000 50 living 102 9 90 1 3 89
Luxury Modern House 9000 75000 300 living 1 0 1 0 0 1
Small Factory I 25800 66000 500 manufacturing 1 1 0 0 0 0
Urban Residence 9000 45000 250 living 1 0 1 0 0 1
Ranch House 3300 30000 100 living 7 4 3 0 0 3
Small Town House 2850 30000 100 living 38 4 32 0 2 32
Small Town House v2 2850 30000 100 living 28 4 24 0 0 24
Town House 7800 60000 200 living 25 2 21 0 2 21
Family Home 1100 13000 100 living 1 0 1 0 0 1
Mansão Brisa do Oceano (UGC Rio de Janeiro Winner) 11100 48000 310 living 2 0 2 0 0 2
Cosy Cabin 500 24000 50 living 2 0 2 0 0 2
last update: ~ 5 minutes ago
loading time: --
data source: