| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment Building | 17400 | 90000 | 400 | living | 8 | 2 | 6 | 0 | 0 | 6 | |
| Small Showroom I | 19800 | 60000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Showroom I | 6600 | 20000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Micro House | 1500 | 72000 | 50 | living | 37 | 4 | 31 | 3 | 2 | 28 | |
| Medium Showroom II | 18600 | 57000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Showroom II | 18900 | 57000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Coffee Shop | 11700 | 42000 | 230 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Ranch House | 3300 | 30000 | 100 | living | 5 | 0 | 5 | 0 | 0 | 5 | |
| Small Town House | 2850 | 30000 | 100 | living | 7 | 0 | 7 | 0 | 0 | 7 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 7 | 0 | 7 | 0 | 0 | 7 | |
| Town House | 7800 | 60000 | 200 | living | 4 | 0 | 4 | 0 | 0 | 4 | |
| Family Home | 1100 | 13000 | 100 | living | 1 | 0 | 0 | 0 | 1 | 0 | |
| Mansão Brisa do Oceano (UGC Rio de Janeiro Winner) | 11100 | 48000 | 310 | living | 3 | 0 | 3 | 0 | 0 | 3 | |
| Large Showroom I | 35100 | 78000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 2 | 0 | 2 | 0 | 0 | 2 | 
| last update: | ~ 36 minutes ago | 
| loading time: | -- | 
| data source: |