| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment Building | 17400 | 90000 | 400 | living | 4 | 1 | 2 | 0 | 1 | 2 | |
| Small Factory II | 27600 | 69000 | 500 | manufacturing | 2 | 0 | 2 | 0 | 0 | 2 | |
| Small Showroom I | 19800 | 60000 | 500 | showroom | 2 | 2 | 0 | 0 | 0 | 0 | |
| Medium Showroom I | 29700 | 72000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Supermarket | 16650 | 48000 | 310 | essential | 1 | 1 | 0 | 0 | 0 | 0 | |
| Small Showroom I | 6600 | 20000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Micro House | 1500 | 72000 | 50 | living | 70 | 6 | 61 | 3 | 3 | 58 | |
| Medium Showroom II | 18600 | 57000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 2 | 1 | 1 | 0 | 0 | 1 | |
| Kiosk - Hamburger | 6750 | 39000 | 140 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 6 | 3 | 3 | 0 | 0 | 3 | |
| Ranch House | 3300 | 30000 | 100 | living | 6 | 0 | 6 | 0 | 0 | 6 | |
| Micro Showroom I | 6000 | 60000 | 300 | showroom | 3 | 0 | 3 | 0 | 0 | 3 | |
| Small Town House | 2850 | 30000 | 100 | living | 6 | 0 | 6 | 0 | 0 | 6 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 27 | 5 | 22 | 1 | 0 | 21 | |
| Medium Factory II | 44700 | 87000 | 500 | manufacturing | 2 | 1 | 1 | 0 | 0 | 1 | |
| Town House | 7800 | 60000 | 200 | living | 12 | 1 | 9 | 0 | 2 | 9 | |
| Family Home | 1100 | 13000 | 100 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Mansão Brisa do Oceano (UGC Rio de Janeiro Winner) | 11100 | 48000 | 310 | living | 3 | 0 | 3 | 0 | 0 | 3 | |
| Large Showroom I | 35100 | 78000 | 500 | showroom | 3 | 2 | 1 | 0 | 0 | 1 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 2 | 0 | 1 | 0 | 1 | 1 | 
| last update: | ~ 23 minutes ago | 
| loading time: | -- | 
| data source: |