structure types in neighborhood

SANTA TERESA, Rio de Janeiro

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 living 24 2 20 0 2 20
Small Showroom I 19800 60000 500 showroom 1 0 1 0 0 1
Casual Dining Restaurant 12600 42000 240 entertainment 1 0 0 0 1 0
Micro House 1500 72000 50 living 133 9 122 2 2 120
Luxury Ranch House 9000 75000 300 living 3 0 3 0 0 3
Small Factory I 25800 66000 500 manufacturing 5 2 3 0 0 3
Dentistry 16200 45000 300 essential 1 0 0 0 1 0
Ice cream Parlor 9900 39000 190 entertainment 1 0 0 0 1 0
Ranch House 3300 30000 100 living 18 2 16 0 0 16
Small Town House 2850 30000 100 living 44 6 36 0 2 36
Small Town House v2 2850 30000 100 living 56 9 46 0 1 46
Town House 7800 60000 200 living 24 3 20 0 1 20
Family Home 1100 13000 100 living 2 0 2 0 0 2
Mansão Brisa do Oceano (UGC Rio de Janeiro Winner) 11100 48000 310 living 18 1 15 0 2 15
Cosy Cabin 500 24000 50 living 9 0 9 0 0 9
last update: ~ 20 minutes ago
loading time: --
data source: