displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 1 | 0 | 1 | 0 | 0 | 1 | |
Micro House | 1500 | 72000 | 50 | 1 | residential | 75 | 13 | 61 | 0 | 1 | 61 | |
Small Showroom II | 18900 | 57000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Ranch House | 3300 | 30000 | 100 | 1 | residential | 6 | 0 | 6 | 0 | 0 | 6 | |
Small Town House | 2850 | 30000 | 100 | 1 | residential | 13 | 0 | 13 | 0 | 0 | 13 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 19 | 0 | 18 | 0 | 1 | 18 | |
Town House | 7800 | 60000 | 200 | 3 | residential | 7 | 1 | 6 | 0 | 0 | 6 | |
Family Home | 1100 | 13000 | 100 | residential | 1 | 0 | 1 | 0 | 0 | 1 | ||
Mansão Brisa do Oceano (UGC Rio de Janeiro Winner) | 11100 | 48000 | 310 | 1 | residential | 3 | 0 | 3 | 0 | 0 | 3 | |
Large Showroom I | 35100 | 78000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Cosy Cabin | 500 | 24000 | 50 | residential | 1 | 0 | 1 | 0 | 0 | 1 |
last update: | ~ 53 minutes ago |
loading time: | -- |
data source: |