| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment Building | 17400 | 90000 | 400 | living | 8 | 0 | 8 | 0 | 0 | 8 | |
| Small Showroom I | 19800 | 60000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Micro House | 1500 | 72000 | 50 | living | 90 | 10 | 79 | 0 | 1 | 79 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Kiosk - Sushi | 7200 | 39000 | 150 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 3 | 0 | 3 | 0 | 0 | 3 | |
| Micro Factory I | 12000 | 66000 | 300 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Ranch House | 3300 | 30000 | 100 | living | 8 | 0 | 8 | 0 | 0 | 8 | |
| Small Town House | 2850 | 30000 | 100 | living | 10 | 1 | 8 | 0 | 1 | 8 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 20 | 0 | 20 | 0 | 0 | 20 | |
| Town House | 7800 | 60000 | 200 | living | 17 | 1 | 14 | 0 | 2 | 14 | |
| Mansão Brisa do Oceano (UGC Rio de Janeiro Winner) | 11100 | 48000 | 310 | living | 4 | 0 | 4 | 0 | 0 | 4 | |
| Large Showroom I | 35100 | 78000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Medium Factory I | 52800 | 96000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Massage Parlor | 8550 | 39000 | 170 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Glass Tower | 14700 | 51000 | 390 | living | 1 | 0 | 1 | 0 | 0 | 1 | 
| last update: | ~ 25 minutes ago | 
| loading time: | -- | 
| data source: |