displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 12 | 0 | 12 | 1 | 0 | 11 | |
Movie Theatre | 31950 | 60000 | 500 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | ||
Small Showroom I | 6600 | 20000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Micro House | 1500 | 72000 | 50 | 1 | residential | 228 | 16 | 203 | 1 | 9 | 202 | |
Luxury Ranch House | 9000 | 75000 | 300 | 1 | residential | 2 | 0 | 2 | 0 | 0 | 2 | |
Kiosk - Taco | 7200 | 39000 | 150 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | ||
Kiosk - Sushi | 7200 | 39000 | 150 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | ||
Two Story Loft | 2900 | 14000 | 250 | residential | 1 | 0 | 1 | 0 | 0 | 1 | ||
Small Factory I | 25800 | 66000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | ||
Ranch House | 3300 | 30000 | 100 | 1 | residential | 11 | 0 | 9 | 0 | 2 | 9 | |
Micro Showroom I | 6000 | 60000 | 300 | showroom | 2 | 0 | 1 | 0 | 1 | 1 | ||
Small Town House | 2850 | 30000 | 100 | 1 | residential | 23 | 1 | 22 | 0 | 0 | 22 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 29 | 3 | 25 | 0 | 1 | 25 | |
Town House | 7800 | 60000 | 200 | 3 | residential | 28 | 2 | 23 | 0 | 3 | 23 | |
Family Home | 1100 | 13000 | 100 | residential | 1 | 0 | 1 | 0 | 0 | 1 | ||
Mansão Brisa do Oceano (UGC Rio de Janeiro Winner) | 11100 | 48000 | 310 | 1 | residential | 10 | 0 | 10 | 0 | 0 | 10 | |
Cosy Cabin | 500 | 24000 | 50 | residential | 1 | 0 | 1 | 0 | 0 | 1 |
last update: | ~ 50 minutes ago |
loading time: | -- |
data source: |