displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 3 | 1 | 2 | 0 | 0 | 2 | |
Medium Showroom I | 29700 | 72000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Micro House | 1500 | 72000 | 50 | 1 | residential | 32 | 15 | 17 | 0 | 0 | 17 | |
Luxury Ranch House | 9000 | 75000 | 300 | 1 | residential | 2 | 0 | 2 | 0 | 0 | 2 | |
Two Story Loft | 2900 | 14000 | 250 | residential | 1 | 0 | 1 | 0 | 0 | 1 | ||
Small Factory I | 25800 | 66000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | ||
Ranch House | 3300 | 30000 | 100 | 1 | residential | 2 | 0 | 2 | 0 | 0 | 2 | |
Small Town House | 2850 | 30000 | 100 | 1 | residential | 22 | 8 | 13 | 0 | 1 | 13 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 7 | 2 | 5 | 0 | 0 | 5 | |
Town House | 7800 | 60000 | 200 | 3 | residential | 17 | 2 | 15 | 0 | 0 | 15 | |
Family Home | 1100 | 13000 | 100 | residential | 2 | 0 | 2 | 0 | 0 | 2 | ||
Mansão Brisa do Oceano (UGC Rio de Janeiro Winner) | 11100 | 48000 | 310 | 1 | residential | 2 | 0 | 2 | 0 | 0 | 2 | |
Cosy Cabin | 500 | 24000 | 50 | residential | 1 | 0 | 1 | 0 | 0 | 1 |
last update: | ~ 58 minutes ago |
loading time: | -- |
data source: |