structure types in neighborhood

RIBEIRA, Rio de Janeiro

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 living 3 1 2 0 0 2
Medium Showroom I 29700 72000 500 showroom 1 0 1 0 0 1
South America Modular Apartments: Almacén Edition 8400 42000 240 living essential 1 0 0 0 1 0
Micro House 1500 72000 50 living 33 15 18 0 0 18
Luxury Ranch House 9000 75000 300 living 2 0 2 0 0 2
Two Story Loft 2900 14000 250 living 1 0 1 0 0 1
Small Factory I 25800 66000 500 manufacturing 1 0 1 0 0 1
Ranch House 3300 30000 100 living 2 0 2 0 0 2
Small Town House 2850 30000 100 living 23 8 14 0 1 14
Small Town House v2 2850 30000 100 living 7 2 5 0 0 5
Town House 7800 60000 200 living 20 3 17 0 0 17
Family Home 1100 13000 100 living 2 0 2 0 0 2
Mansão Brisa do Oceano (UGC Rio de Janeiro Winner) 11100 48000 310 living 2 0 2 0 0 2
Cosy Cabin 500 24000 50 living 1 0 1 0 0 1
last update: ~ 8 minutes ago
loading time: --
data source: