| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiosk - Hot Dog | 6750 | 36000 | 140 | entertainment | 1 | 1 | 0 | 0 | 0 | 0 | |
| Apartment Building | 17400 | 90000 | 400 | living | 6 | 2 | 3 | 0 | 1 | 3 | |
| Micro House | 1500 | 72000 | 50 | living | 169 | 51 | 115 | 2 | 3 | 113 | |
| Kiosk - Sushi | 7200 | 39000 | 150 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Ice cream Parlor | 9900 | 39000 | 190 | entertainment | 2 | 1 | 0 | 0 | 1 | 0 | |
| Micro Factory I | 12000 | 66000 | 300 | manufacturing | 1 | 0 | 0 | 0 | 1 | 0 | |
| Ranch House | 3300 | 30000 | 100 | living | 8 | 1 | 6 | 0 | 1 | 6 | |
| Small Town House | 2850 | 30000 | 100 | living | 12 | 0 | 12 | 0 | 0 | 12 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 24 | 2 | 20 | 0 | 2 | 20 | |
| Town House | 7800 | 60000 | 200 | living | 15 | 2 | 13 | 0 | 0 | 13 | |
| Mansão Brisa do Oceano (UGC Rio de Janeiro Winner) | 11100 | 48000 | 310 | living | 5 | 1 | 4 | 0 | 0 | 4 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 2 | 0 | 2 | 0 | 0 | 2 |
| last update: | ~ 15 minutes ago |
| loading time: | -- |
| data source: |