displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 13 | 8 | 4 | 0 | 1 | 4 | |
Micro House | 1500 | 72000 | 50 | 1 | residential | 60 | 6 | 54 | 1 | 0 | 53 | |
Two Story Loft | 2900 | 14000 | 250 | residential | 1 | 0 | 1 | 0 | 0 | 1 | ||
Small Factory I | 25800 | 66000 | 500 | manufacturing | 3 | 1 | 2 | 0 | 0 | 2 | ||
Ranch House | 3300 | 30000 | 100 | 1 | residential | 7 | 1 | 6 | 0 | 0 | 6 | |
Micro Showroom I | 6000 | 60000 | 300 | showroom | 1 | 0 | 0 | 0 | 1 | 0 | ||
Small Town House | 2850 | 30000 | 100 | 1 | residential | 5 | 3 | 2 | 0 | 0 | 2 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 9 | 1 | 8 | 0 | 0 | 8 | |
Town House | 7800 | 60000 | 200 | 3 | residential | 3 | 0 | 3 | 0 | 0 | 3 | |
Family Home | 1100 | 13000 | 100 | residential | 1 | 0 | 1 | 0 | 0 | 1 | ||
Mansão Brisa do Oceano (UGC Rio de Janeiro Winner) | 11100 | 48000 | 310 | 1 | residential | 1 | 0 | 1 | 0 | 0 | 1 | |
WOF - 5X5 Mini Soccer Stadium | 8700 | 23000 | 500 | devshops | 1 | 0 | 1 | 0 | 0 | 1 |
last update: | ~ 56 minutes ago |
loading time: | -- |
data source: |