displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 28 | 14 | 14 | 0 | 0 | 14 | |
Bakery | 8100 | 39000 | 160 | essential | 1 | 0 | 0 | 0 | 1 | 0 | ||
Micro House | 1500 | 72000 | 50 | 1 | residential | 20 | 4 | 16 | 0 | 0 | 16 | |
Kiosk - Hamburger | 6750 | 39000 | 140 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | ||
Small Factory I | 25800 | 66000 | 500 | manufacturing | 7 | 7 | 0 | 0 | 0 | 0 | ||
Urban Residence | 9000 | 45000 | 250 | residential | 2 | 0 | 2 | 0 | 0 | 2 | ||
Ranch House | 3300 | 30000 | 100 | 1 | residential | 6 | 0 | 6 | 0 | 0 | 6 | |
Micro Showroom I | 6000 | 60000 | 300 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Small Town House | 2850 | 30000 | 100 | 1 | residential | 22 | 4 | 18 | 0 | 0 | 18 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 17 | 2 | 15 | 4 | 0 | 11 | |
Town House | 7800 | 60000 | 200 | 3 | residential | 69 | 14 | 54 | 0 | 1 | 54 | |
Speedway Structure - Medium | 75000 | 300000 | 1000 | speedways | 1 | 0 | 1 | 0 | 0 | 1 | ||
Mansão Brisa do Oceano (UGC Rio de Janeiro Winner) | 11100 | 48000 | 310 | 1 | residential | 5 | 2 | 3 | 1 | 0 | 2 | |
Cosy Cabin | 500 | 24000 | 50 | residential | 1 | 0 | 0 | 0 | 1 | 0 |
last update: | ~ 53 minutes ago |
loading time: | -- |
data source: |