displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 13 | 2 | 11 | 0 | 0 | 11 | |
Micro House | 1500 | 72000 | 50 | 1 | residential | 345 | 28 | 299 | 3 | 18 | 296 | |
Kiosk - Gelato | 7200 | 39000 | 150 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | ||
Urban Residence | 9000 | 45000 | 250 | residential | 1 | 0 | 1 | 0 | 0 | 1 | ||
Ranch House | 3300 | 30000 | 100 | 1 | residential | 13 | 3 | 8 | 0 | 2 | 8 | |
Micro Showroom I | 6000 | 60000 | 300 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Small Town House | 2850 | 30000 | 100 | 1 | residential | 64 | 6 | 56 | 0 | 2 | 56 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 67 | 6 | 58 | 0 | 3 | 58 | |
Town House | 7800 | 60000 | 200 | 3 | residential | 47 | 10 | 35 | 0 | 2 | 35 | |
Family Home | 1100 | 13000 | 100 | residential | 4 | 0 | 1 | 0 | 3 | 1 | ||
Mansão Brisa do Oceano (UGC Rio de Janeiro Winner) | 11100 | 48000 | 310 | 1 | residential | 6 | 3 | 3 | 0 | 0 | 3 | |
Cosy Cabin | 500 | 24000 | 50 | residential | 6 | 0 | 5 | 0 | 1 | 5 |
last update: | ~ 55 minutes ago |
loading time: | -- |
data source: |