| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiosk - Hot Dog | 6750 | 36000 | 140 | entertainment | 1 | 1 | 0 | 0 | 0 | 0 | |
| Apartment Building | 17400 | 90000 | 400 | living | 14 | 2 | 11 | 0 | 1 | 11 | |
| Micro House | 1500 | 72000 | 50 | living | 346 | 28 | 303 | 3 | 15 | 300 | |
| Kiosk - Gelato | 7200 | 39000 | 150 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Urban Residence | 9000 | 45000 | 250 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Ranch House | 3300 | 30000 | 100 | living | 13 | 3 | 8 | 0 | 2 | 8 | |
| Micro Showroom I | 6000 | 60000 | 300 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Town House | 2850 | 30000 | 100 | living | 64 | 6 | 56 | 0 | 2 | 56 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 69 | 6 | 62 | 1 | 1 | 61 | |
| Town House | 7800 | 60000 | 200 | living | 48 | 10 | 35 | 0 | 3 | 35 | |
| Family Home | 1100 | 13000 | 100 | living | 4 | 0 | 3 | 0 | 1 | 3 | |
| Mansão Brisa do Oceano (UGC Rio de Janeiro Winner) | 11100 | 48000 | 310 | living | 6 | 3 | 3 | 0 | 0 | 3 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 6 | 0 | 5 | 0 | 1 | 5 | 
| last update: | ~ 26 minutes ago | 
| loading time: | -- | 
| data source: |