structure types in neighborhood

MARACANã, Rio de Janeiro

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 living 6 0 6 0 0 6
Small Showroom I 19800 60000 500 showroom 2 0 2 0 0 2
Micro House 1500 72000 50 living 125 21 101 1 3 100
Medium Showroom II 18600 57000 500 showroom 1 0 1 0 0 1
Luxury Ranch House 9000 75000 300 living 1 0 1 0 0 1
Small Showroom II 18900 57000 500 showroom 1 0 1 0 0 1
Small Factory I 25800 66000 500 manufacturing 4 1 3 0 0 3
Ranch House 3300 30000 100 living 5 0 5 0 0 5
Micro Showroom I 6000 60000 300 showroom 2 0 2 0 0 2
Small Town House 2850 30000 100 living 26 8 17 0 1 17
Small Town House v2 2850 30000 100 living 34 8 26 0 0 26
Town House 7800 60000 200 living 16 0 16 0 0 16
Family Home 1100 13000 100 living 2 0 2 0 0 2
Mansão Brisa do Oceano (UGC Rio de Janeiro Winner) 11100 48000 310 living 6 0 6 0 0 6
Large Showroom I 35100 78000 500 showroom 1 0 1 0 0 1
Cosy Cabin 500 24000 50 living 5 0 5 0 0 5
Glass Tower 14700 51000 390 living 1 0 0 0 1 0
last update: ~ 4 minutes ago
loading time: --
data source: