displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 3 | 0 | 3 | 0 | 0 | 3 | |
Micro House | 1500 | 72000 | 50 | 1 | residential | 29 | 2 | 27 | 5 | 0 | 22 | |
Mangueira Samba School | 7000 | 20000 | 500 | devshops | 1 | 0 | 1 | 0 | 0 | 1 | ||
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 1 | 0 | 1 | 0 | 0 | 1 | |
Town House | 7800 | 60000 | 200 | 3 | residential | 1 | 0 | 1 | 0 | 0 | 1 | |
Family Home | 1100 | 13000 | 100 | residential | 1 | 0 | 1 | 0 | 0 | 1 | ||
Mansão Brisa do Oceano (UGC Rio de Janeiro Winner) | 11100 | 48000 | 310 | 1 | residential | 2 | 0 | 2 | 0 | 0 | 2 | |
Cosy Cabin | 500 | 24000 | 50 | residential | 5 | 0 | 5 | 0 | 0 | 5 |
last update: | ~ 55 minutes ago |
loading time: | -- |
data source: |