displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 5 | 0 | 5 | 0 | 0 | 5 | |
Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | ||
Micro House | 1500 | 72000 | 50 | 1 | residential | 18 | 2 | 16 | 0 | 0 | 16 | |
Ranch House | 3300 | 30000 | 100 | 1 | residential | 7 | 0 | 7 | 1 | 0 | 6 | |
Small Town House | 2850 | 30000 | 100 | 1 | residential | 43 | 12 | 31 | 1 | 0 | 30 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 12 | 4 | 8 | 0 | 0 | 8 | |
Town House | 7800 | 60000 | 200 | 3 | residential | 8 | 2 | 5 | 0 | 1 | 5 | |
Mansão Brisa do Oceano (UGC Rio de Janeiro Winner) | 11100 | 48000 | 310 | 1 | residential | 1 | 0 | 1 | 0 | 0 | 1 |
last update: | ~ 55 minutes ago |
loading time: | -- |
data source: |