| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment Building | 17400 | 90000 | 400 | living | 19 | 10 | 8 | 0 | 1 | 8 | |
| Micro House | 1500 | 72000 | 50 | living | 46 | 10 | 34 | 0 | 2 | 34 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 2 | 1 | 1 | 0 | 0 | 1 | |
| Two Story Loft | 2900 | 14000 | 250 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Ranch House | 3300 | 30000 | 100 | living | 6 | 1 | 4 | 1 | 1 | 3 | |
| Small Town House | 2850 | 30000 | 100 | living | 13 | 1 | 11 | 0 | 1 | 11 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 9 | 1 | 8 | 0 | 0 | 8 | |
| Town House | 7800 | 60000 | 200 | living | 11 | 0 | 11 | 0 | 0 | 11 | |
| Mansão Brisa do Oceano (UGC Rio de Janeiro Winner) | 11100 | 48000 | 310 | living | 5 | 0 | 5 | 0 | 0 | 5 | |
| Large Showroom I | 35100 | 78000 | 500 | showroom | 2 | 0 | 1 | 0 | 1 | 1 | 
| last update: | ~ 27 minutes ago | 
| loading time: | -- | 
| data source: |