UTC: --:--:-- || Local: --:--:-- (based on setting from here)

structure types in neighborhood

JARDIM CARIOCA, Rio de Janeiro

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Kiosk - Hot Dog 6750 36000 140 entertainment 1 0 0 0 1 0
Apartment Building 17400 90000 400 living 3 0 3 0 0 3
Arcade 9900 39000 190 entertainment 1 0 1 0 0 1
Small Factory II 27600 69000 500 manufacturing 1 0 1 0 0 1
Small Showroom I 19800 60000 500 showroom 1 0 1 0 0 1
Micro House 1500 72000 50 living 124 12 107 2 5 105
Medium Showroom II 18600 57000 500 showroom 1 0 1 0 0 1
Kiosk - Taco 7200 39000 150 entertainment 1 0 0 0 1 0
Two Story Loft 2900 14000 250 living 1 0 1 0 0 1
Small Factory I 25800 66000 500 manufacturing 2 0 2 0 0 2
Ranch House 3300 30000 100 living 12 1 10 0 1 10
Small Town House 2850 30000 100 living 48 4 43 0 1 43
Small Town House v2 2850 30000 100 living 59 8 51 0 0 51
Town House 7800 60000 200 living 42 2 38 0 2 38
Bus Stop 3150 45000 70 public service 1 0 1 0 0 1
Mansão Brisa do Oceano (UGC Rio de Janeiro Winner) 11100 48000 310 living 7 0 7 0 0 7
Kiosk - Pizza 6750 36000 140 entertainment 1 0 0 0 1 0
Cosy Cabin 500 24000 50 living 4 0 4 0 0 4
last update: ~ 4 minutes ago
loading time: --
data source: