| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment Building | 17400 | 90000 | 400 | living | 14 | 2 | 12 | 0 | 0 | 12 | |
| Small Showroom I | 19800 | 60000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Micro House | 1500 | 72000 | 50 | living | 88 | 9 | 75 | 0 | 4 | 75 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Two Story Loft | 2900 | 14000 | 250 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Urban Residence | 9000 | 45000 | 250 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Ranch House | 3300 | 30000 | 100 | living | 16 | 4 | 12 | 0 | 0 | 12 | |
| Micro Showroom I | 6000 | 60000 | 300 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Town House | 2850 | 30000 | 100 | living | 15 | 3 | 10 | 0 | 2 | 10 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 13 | 0 | 13 | 0 | 0 | 13 | |
| Town House | 7800 | 60000 | 200 | living | 28 | 7 | 18 | 0 | 3 | 18 | |
| Family Home | 1100 | 13000 | 100 | living | 5 | 1 | 4 | 0 | 0 | 4 | |
| Mansão Brisa do Oceano (UGC Rio de Janeiro Winner) | 11100 | 48000 | 310 | living | 8 | 1 | 7 | 0 | 0 | 7 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 1 | 0 | 1 | 0 | 0 | 1 |
| last update: | ~ 12 minutes ago |
| loading time: | -- |
| data source: |