UTC: --:--:-- || Local: --:--:-- (based on setting from here)

structure types in neighborhood

JARDIM BOTâNICO, Rio de Janeiro

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 living 14 2 12 0 0 12
Small Showroom I 19800 60000 500 showroom 1 0 1 0 0 1
Bakery 8100 39000 160 essential 1 0 0 0 1 0
Bodega 9900 39000 190 essential 2 1 0 0 1 0
Micro House 1500 72000 50 living 91 9 81 0 1 81
Luxury Ranch House 9000 75000 300 living 2 0 2 0 0 2
Day Care Center 15750 45000 290 public service 1 0 0 0 1 0
Kiosk - Taco 7200 39000 150 entertainment 1 0 1 0 0 1
Two Story Loft 2900 14000 250 living 2 0 2 0 0 2
Small Factory I 25800 66000 500 manufacturing 1 0 1 0 0 1
Coffee Shop 11700 42000 230 entertainment 1 0 0 0 1 0
Information Kiosk 4500 39000 90 public service 1 0 0 0 1 0
Urban Residence 9000 45000 250 living 1 0 1 0 0 1
Ranch House 3300 30000 100 living 17 5 12 0 0 12
Micro Showroom I 6000 60000 300 showroom 1 0 1 0 0 1
Small Town House 2850 30000 100 living 17 3 12 0 2 12
Small Town House v2 2850 30000 100 living 14 0 14 0 0 14
Town House 7800 60000 200 living 28 7 21 0 0 21
Bus Stop 3150 45000 70 public service 1 1 0 0 0 0
Family Home 1100 13000 100 living 5 1 4 0 0 4
Mansão Brisa do Oceano (UGC Rio de Janeiro Winner) 11100 48000 310 living 8 1 7 0 0 7
Cosy Cabin 500 24000 50 living 1 0 1 0 0 1
last update: ~ 22 minutes ago
loading time: --
data source: