displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 41 | 18 | 23 | 0 | 0 | 23 | |
Small Factory II | 27600 | 69000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | ||
Small Showroom I | 19800 | 60000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Micro House | 1500 | 72000 | 50 | 1 | residential | 47 | 5 | 41 | 0 | 1 | 41 | |
Luxury Modern House | 9000 | 75000 | 300 | 1 | residential | 1 | 0 | 1 | 0 | 0 | 1 | |
Small Showroom II | 18900 | 57000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Two Story Loft | 2900 | 14000 | 250 | residential | 1 | 0 | 1 | 1 | 0 | 0 | ||
Small Factory I | 25800 | 66000 | 500 | manufacturing | 3 | 1 | 2 | 0 | 0 | 2 | ||
Urban Residence | 9000 | 45000 | 250 | residential | 1 | 0 | 1 | 0 | 0 | 1 | ||
Ranch House | 3300 | 30000 | 100 | 1 | residential | 12 | 2 | 10 | 0 | 0 | 10 | |
Micro Showroom I | 6000 | 60000 | 300 | showroom | 2 | 1 | 1 | 0 | 0 | 1 | ||
Small Town House | 2850 | 30000 | 100 | 1 | residential | 43 | 11 | 32 | 0 | 0 | 32 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 16 | 0 | 16 | 0 | 0 | 16 | |
Town House | 7800 | 60000 | 200 | 3 | residential | 12 | 0 | 10 | 0 | 2 | 10 | |
Family Home | 1100 | 13000 | 100 | residential | 1 | 0 | 1 | 1 | 0 | 0 | ||
Mansão Brisa do Oceano (UGC Rio de Janeiro Winner) | 11100 | 48000 | 310 | 1 | residential | 2 | 0 | 2 | 0 | 0 | 2 | |
Cosy Cabin | 500 | 24000 | 50 | residential | 2 | 0 | 2 | 0 | 0 | 2 |
last update: | ~ 13 minutes ago |
loading time: | -- |
data source: |