structure types in neighborhood

IPANEMA, Rio de Janeiro

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Gym 15300 45000 280 essential 1 1 0 0 0 0
Apartment Building 17400 90000 400 living 55 17 36 1 2 35
Bakery 8100 39000 160 essential 1 0 0 0 1 0
Casual Dining Restaurant 12600 42000 240 entertainment 1 0 0 0 1 0
Micro House 1500 72000 50 living 99 17 82 3 0 79
Medium Showroom II 18600 57000 500 showroom 1 0 1 0 0 1
Luxury Modern House 9000 75000 300 living 5 0 4 0 1 4
Luxury Ranch House 9000 75000 300 living 1 0 1 0 0 1
Kiosk - Taco 7200 39000 150 entertainment 1 0 0 0 1 0
Small Showroom II 18900 57000 500 showroom 3 2 1 0 0 1
Two Story Loft 2900 14000 250 living 1 0 1 0 0 1
Micro Factory I 12000 66000 300 manufacturing 1 0 1 0 0 1
Urban Residence 9000 45000 250 living 3 0 3 0 0 3
Ranch House 3300 30000 100 living 8 1 7 0 0 7
Micro Showroom I 6000 60000 300 showroom 2 0 2 0 0 2
Small Town House 2850 30000 100 living 103 32 71 0 0 71
Small Town House v2 2850 30000 100 living 56 9 47 0 0 47
Town House 7800 60000 200 living 73 10 62 1 1 61
Family Home 1100 13000 100 living 3 0 3 0 0 3
Mansão Brisa do Oceano (UGC Rio de Janeiro Winner) 11100 48000 310 living 20 3 16 0 1 16
Kiosk - Pizza 6750 36000 140 entertainment 1 0 0 0 1 0
Cosy Cabin 500 24000 50 living 5 0 5 0 0 5
last update: ~ 7 minutes ago
loading time: --
data source: