| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment Building | 17400 | 90000 | 400 | living | 8 | 0 | 8 | 0 | 0 | 8 | |
| Arcade | 9900 | 39000 | 190 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Supermarket | 16650 | 48000 | 310 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Micro House | 1500 | 72000 | 50 | living | 67 | 10 | 56 | 0 | 1 | 56 | |
| Medium Showroom II | 18600 | 57000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Urban Residence | 9000 | 45000 | 250 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Ranch House | 3300 | 30000 | 100 | living | 6 | 0 | 6 | 0 | 0 | 6 | |
| Small Town House | 2850 | 30000 | 100 | living | 17 | 1 | 16 | 0 | 0 | 16 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 17 | 2 | 15 | 0 | 0 | 15 | |
| Town House | 7800 | 60000 | 200 | living | 10 | 2 | 8 | 0 | 0 | 8 | |
| Family Home | 1100 | 13000 | 100 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Mansão Brisa do Oceano (UGC Rio de Janeiro Winner) | 11100 | 48000 | 310 | living | 4 | 2 | 1 | 0 | 1 | 1 | |
| Glass Tower | 14700 | 51000 | 390 | living | 1 | 0 | 1 | 0 | 0 | 1 |
| last update: | ~ 10 minutes ago |
| loading time: | -- |
| data source: |