| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment Building | 17400 | 90000 | 400 | living | 19 | 2 | 13 | 0 | 4 | 13 | |
| Bodega | 9900 | 39000 | 190 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Micro House | 1500 | 72000 | 50 | living | 38 | 3 | 30 | 1 | 5 | 29 | |
| Kiosk - Gelato | 7200 | 39000 | 150 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 5 | 2 | 3 | 0 | 0 | 3 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 3 | 0 | 3 | 0 | 0 | 3 | |
| Ranch House | 3300 | 30000 | 100 | living | 11 | 1 | 10 | 2 | 0 | 8 | |
| Large Factory I | 66000 | 120000 | 500 | manufacturing | 1 | 1 | 0 | 0 | 0 | 0 | |
| Small Town House | 2850 | 30000 | 100 | living | 11 | 1 | 10 | 0 | 0 | 10 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 16 | 2 | 13 | 2 | 1 | 11 | |
| Town House | 7800 | 60000 | 200 | living | 16 | 1 | 14 | 1 | 1 | 13 | |
| Family Home | 1100 | 13000 | 100 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Mansão Brisa do Oceano (UGC Rio de Janeiro Winner) | 11100 | 48000 | 310 | living | 15 | 0 | 15 | 0 | 0 | 15 | |
| Medium Factory I | 52800 | 96000 | 500 | manufacturing | 1 | 1 | 0 | 0 | 0 | 0 | |
| Glass Tower | 14700 | 51000 | 390 | living | 1 | 0 | 1 | 0 | 0 | 1 | 
| last update: | ~ 5 minutes ago | 
| loading time: | -- | 
| data source: |