structure types in neighborhood

GRAJAÚ, Rio de Janeiro

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 living 14 3 9 0 2 9
Arcade 9900 39000 190 entertainment 1 0 0 0 1 0
Small Factory II 27600 69000 500 manufacturing 1 0 1 0 0 1
Micro House 1500 72000 50 living 207 9 193 2 5 191
Kiosk - Gelato 7200 39000 150 entertainment 1 0 0 0 1 0
Luxury Modern House 9000 75000 300 living 2 1 1 0 0 1
Luxury Ranch House 9000 75000 300 living 2 0 2 0 0 2
Kiosk - Hamburger 6750 39000 140 entertainment 1 0 1 0 0 1
Kiosk - Taco 7200 39000 150 entertainment 1 0 1 0 0 1
Small Factory I 25800 66000 500 manufacturing 1 0 1 0 0 1
Micro Factory I 12000 66000 300 manufacturing 1 0 0 0 1 0
Urban Residence 9000 45000 250 living 1 1 0 0 0 0
Ranch House 3300 30000 100 living 11 2 8 0 1 8
Small Town House 2850 30000 100 living 40 3 37 0 0 37
Small Town House v2 2850 30000 100 living 54 6 48 0 0 48
Town House 7800 60000 200 living 52 9 36 0 7 36
Family Home 1100 13000 100 living 3 0 3 0 0 3
Mansão Brisa do Oceano (UGC Rio de Janeiro Winner) 11100 48000 310 living 9 2 6 0 1 6
Cosy Cabin 500 24000 50 living 8 0 7 0 1 7
Coffee Stand 12600 42000 240 entertainment 1 0 0 0 1 0
last update: ~ 2 minutes ago
loading time: --
data source: