displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 14 | 3 | 9 | 0 | 2 | 9 | |
Arcade | 9900 | 39000 | 190 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | ||
Small Factory II | 27600 | 69000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | ||
Micro House | 1500 | 72000 | 50 | 1 | residential | 202 | 9 | 186 | 2 | 7 | 184 | |
Luxury Modern House | 9000 | 75000 | 300 | 1 | residential | 2 | 1 | 1 | 0 | 0 | 1 | |
Luxury Ranch House | 9000 | 75000 | 300 | 1 | residential | 2 | 0 | 2 | 0 | 0 | 2 | |
Kiosk - Taco | 7200 | 39000 | 150 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | ||
Small Factory I | 25800 | 66000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | ||
Micro Factory I | 12000 | 66000 | 300 | manufacturing | 1 | 0 | 0 | 0 | 1 | 0 | ||
Urban Residence | 9000 | 45000 | 250 | residential | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ranch House | 3300 | 30000 | 100 | 1 | residential | 9 | 2 | 7 | 0 | 0 | 7 | |
Small Town House | 2850 | 30000 | 100 | 1 | residential | 40 | 3 | 37 | 0 | 0 | 37 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 52 | 6 | 46 | 0 | 0 | 46 | |
Town House | 7800 | 60000 | 200 | 3 | residential | 52 | 8 | 35 | 0 | 9 | 35 | |
Family Home | 1100 | 13000 | 100 | residential | 3 | 0 | 3 | 0 | 0 | 3 | ||
Mansão Brisa do Oceano (UGC Rio de Janeiro Winner) | 11100 | 48000 | 310 | 1 | residential | 9 | 2 | 6 | 0 | 1 | 6 | |
Cosy Cabin | 500 | 24000 | 50 | residential | 8 | 0 | 7 | 0 | 1 | 7 |
last update: | ~ 47 minutes ago |
loading time: | -- |
data source: |