structure types in neighborhood

GLóRIA, Rio de Janeiro

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 living 26 6 19 0 1 19
Clinic 32400 63000 500 essential 1 0 1 0 0 1
Assisted Living Center 23400 54000 410 public service 2 1 0 0 1 0
Auto Carwash 13950 45000 260 essential 1 0 1 0 0 1
Medium Showroom I 29700 72000 500 showroom 3 2 1 0 0 1
Bakery 8100 39000 160 essential 2 1 1 0 0 1
Small Showroom I 6600 20000 500 showroom 1 0 1 1 0 0
Micro House 1500 72000 50 living 81 12 69 2 0 67
Luxury Ranch House 9000 75000 300 living 3 3 0 0 0 0
Small Factory I 25800 66000 500 manufacturing 3 1 2 0 0 2
Neighborhood Police Station 27450 57000 470 public service 1 0 0 0 1 0
Ranch House 3300 30000 100 living 15 4 11 0 0 11
Small Town House 2850 30000 100 living 9 1 8 0 0 8
Small Town House v2 2850 30000 100 living 8 0 8 0 0 8
Town House 7800 60000 200 living 15 2 13 0 0 13
Bus Stop 3150 45000 70 public service 1 0 1 0 0 1
Mansão Brisa do Oceano (UGC Rio de Janeiro Winner) 11100 48000 310 living 13 1 12 0 0 12
Science Museum 60750 84000 500 entertainment 1 0 0 0 1 0
Medium Factory I 52800 96000 500 manufacturing 1 0 1 0 0 1
DMV 31050 60000 500 public service 1 0 0 0 1 0
last update: ~ 43 minutes ago
loading time: --
data source: