displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 4 | 0 | 4 | 0 | 0 | 4 | |
Micro House | 1500 | 72000 | 50 | 1 | residential | 28 | 2 | 26 | 0 | 0 | 26 | |
Ranch House | 3300 | 30000 | 100 | 1 | residential | 6 | 0 | 6 | 0 | 0 | 6 | |
Small Town House | 2850 | 30000 | 100 | 1 | residential | 4 | 0 | 4 | 0 | 0 | 4 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 9 | 3 | 6 | 0 | 0 | 6 | |
Town House | 7800 | 60000 | 200 | 3 | residential | 4 | 0 | 4 | 0 | 0 | 4 | |
Mansão Brisa do Oceano (UGC Rio de Janeiro Winner) | 11100 | 48000 | 310 | 1 | residential | 2 | 0 | 2 | 0 | 0 | 2 | |
Cosy Cabin | 500 | 24000 | 50 | residential | 5 | 0 | 3 | 0 | 2 | 3 |
last update: | ~ 53 minutes ago |
loading time: | -- |
data source: |