| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment Building | 17400 | 90000 | 400 | living | 4 | 0 | 4 | 0 | 0 | 4 | |
| Bodega | 9900 | 39000 | 190 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Micro House | 1500 | 72000 | 50 | living | 28 | 2 | 26 | 0 | 0 | 26 | |
| Day Care Center | 15750 | 45000 | 290 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Ranch House | 3300 | 30000 | 100 | living | 6 | 0 | 6 | 0 | 0 | 6 | |
| Small Town House | 2850 | 30000 | 100 | living | 4 | 0 | 4 | 0 | 0 | 4 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 9 | 3 | 6 | 0 | 0 | 6 | |
| Town House | 7800 | 60000 | 200 | living | 4 | 0 | 4 | 0 | 0 | 4 | |
| Bus Stop | 3150 | 45000 | 70 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Mansão Brisa do Oceano (UGC Rio de Janeiro Winner) | 11100 | 48000 | 310 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 5 | 0 | 3 | 0 | 2 | 3 | |
| Coffee Stand | 12600 | 42000 | 240 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | 
| last update: | ~ 18 minutes ago | 
| loading time: | -- | 
| data source: |