structure types in neighborhood

ESTáCIO, Rio de Janeiro

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 living 4 0 4 0 0 4
Nursery 8400 42000 240 manufacturing 1 0 1 0 0 1
Bakery 8100 39000 160 essential 1 0 0 0 1 0
Bodega 9900 39000 190 essential 1 0 1 0 0 1
Micro House 1500 72000 50 living 38 2 36 0 0 36
Kiosk - Gelato 7200 39000 150 entertainment 1 0 0 0 1 0
Day Care Center 15750 45000 290 public service 1 0 1 0 0 1
Kiosk - Hamburger 6750 39000 140 entertainment 1 0 0 0 1 0
Dentistry 16200 45000 300 essential 1 0 1 0 0 1
Ice cream Parlor 9900 39000 190 entertainment 1 0 0 0 1 0
Ranch House 3300 30000 100 living 6 0 6 0 0 6
Small Town House 2850 30000 100 living 6 0 4 0 2 4
Small Town House v2 2850 30000 100 living 9 3 6 0 0 6
Town House 7800 60000 200 living 7 0 5 0 2 5
Bus Stop 3150 45000 70 public service 2 0 0 0 2 0
Mansão Brisa do Oceano (UGC Rio de Janeiro Winner) 11100 48000 310 living 3 0 2 0 1 2
Cosy Cabin 500 24000 50 living 5 0 3 0 2 3
Coffee Stand 12600 42000 240 entertainment 2 0 1 0 1 1
last update: ~ 6 minutes ago
loading time: --
data source: