| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gym | 15300 | 45000 | 280 | essential | 2 | 0 | 1 | 0 | 1 | 1 | |
| Kiosk - Hot Dog | 6750 | 36000 | 140 | entertainment | 3 | 1 | 1 | 0 | 1 | 1 | |
| Pub | 10350 | 39000 | 200 | entertainment | 2 | 1 | 1 | 0 | 0 | 1 | |
| Apartment Building | 17400 | 90000 | 400 | living | 76 | 3 | 73 | 19 | 0 | 54 | |
| Elementary School | 45900 | 72000 | 500 | public service | 1 | 0 | 1 | 0 | 0 | 1 | |
| Modern Chalet | 7800 | 42000 | 230 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Arcade | 9900 | 39000 | 190 | entertainment | 3 | 0 | 0 | 0 | 3 | 0 | |
| Butcher Shop | 9900 | 39000 | 190 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Small Factory II | 27600 | 69000 | 500 | manufacturing | 1 | 0 | 1 | 1 | 0 | 0 | |
| Small Showroom I | 19800 | 60000 | 500 | showroom | 7 | 0 | 7 | 3 | 0 | 4 | |
| Medium Showroom I | 29700 | 72000 | 500 | showroom | 2 | 0 | 2 | 0 | 0 | 2 | |
| Bakery | 8100 | 39000 | 160 | essential | 2 | 0 | 2 | 0 | 0 | 2 | |
| Police Headquarters | 51300 | 78000 | 500 | public service | 1 | 0 | 1 | 0 | 0 | 1 | |
| Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment | 3 | 0 | 3 | 0 | 0 | 3 | |
| Supermarket | 16650 | 48000 | 310 | essential | 1 | 0 | 1 | 0 | 0 | 1 | |
| Movie Theatre | 31950 | 60000 | 500 | entertainment | 2 | 0 | 2 | 0 | 0 | 2 | |
| Barbershop | 11700 | 42000 | 230 | essential | 2 | 0 | 2 | 0 | 0 | 2 | |
| Bus Parking | 16500 | 54000 | 430 | transportation | 2 | 1 | 1 | 0 | 0 | 1 | |
| Bodega | 9900 | 39000 | 190 | essential | 2 | 0 | 1 | 0 | 1 | 1 | |
| Micro House | 1500 | 72000 | 50 | living | 51 | 5 | 43 | 12 | 3 | 31 | |
| Library | 27000 | 57000 | 460 | public service | 2 | 0 | 1 | 0 | 1 | 1 | |
| Physical Therapy Clinic | 19800 | 51000 | 350 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Fine Dining Restaurant | 17550 | 48000 | 320 | entertainment | 2 | 1 | 0 | 0 | 1 | 0 | |
| Medium Showroom II | 18600 | 57000 | 500 | showroom | 2 | 0 | 2 | 1 | 0 | 1 | |
| Fire Station | 18000 | 48000 | 330 | public service | 1 | 0 | 1 | 0 | 0 | 1 | |
| Newspaper Stand | 4050 | 39000 | 80 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 4 | 0 | 4 | 2 | 0 | 2 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 9 | 0 | 9 | 5 | 0 | 4 | |
| Day Care Center | 15750 | 45000 | 290 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Kiosk - Taco | 7200 | 39000 | 150 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Hospital | 80100 | 96000 | 500 | public service | 1 | 0 | 1 | 0 | 0 | 1 | |
| Kiosk - Sushi | 7200 | 39000 | 150 | entertainment | 2 | 0 | 0 | 0 | 2 | 0 | |
| Small Showroom II | 18900 | 57000 | 500 | showroom | 3 | 0 | 3 | 0 | 0 | 3 | |
| Two Story Loft | 2900 | 14000 | 250 | living | 1 | 0 | 1 | 1 | 0 | 0 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 9 | 4 | 5 | 3 | 0 | 2 | |
| Court House | 34650 | 63000 | 500 | public service | 1 | 0 | 1 | 0 | 0 | 1 | |
| Coffee Shop | 11700 | 42000 | 230 | entertainment | 2 | 0 | 2 | 0 | 0 | 2 | |
| Information Kiosk | 4500 | 39000 | 90 | public service | 1 | 0 | 1 | 0 | 0 | 1 | |
| Supermarket Super Store | 66150 | 87000 | 500 | essential | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | 
| Dentistry | 16200 | 45000 | 300 | essential | 1 | 0 | 1 | 0 | 0 | 1 | |
| Micro Factory I | 12000 | 66000 | 300 | manufacturing | 1 | 0 | 1 | 1 | 0 | 0 | |
| Ranch House | 3300 | 30000 | 100 | living | 41 | 0 | 41 | 11 | 0 | 30 | |
| Micro Showroom I | 6000 | 60000 | 300 | showroom | 3 | 0 | 3 | 1 | 0 | 2 | |
| Kiosk - Donuts | 7200 | 39000 | 150 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Small Town House | 2850 | 30000 | 100 | living | 59 | 6 | 53 | 16 | 0 | 37 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 77 | 6 | 71 | 7 | 0 | 64 | |
| Town House | 7800 | 60000 | 200 | living | 119 | 2 | 117 | 19 | 0 | 98 | |
| Bus Stop | 3150 | 45000 | 70 | public service | 5 | 0 | 2 | 0 | 3 | 2 | |
| Speedway Structure - Medium | 75000 | 300000 | 1000 | speedways | 1 | 0 | 1 | 0 | 0 | 1 | |
| Mansão Brisa do Oceano (UGC Rio de Janeiro Winner) | 11100 | 48000 | 310 | living | 33 | 2 | 31 | 15 | 0 | 16 | |
| Post Office | 12150 | 42000 | 230 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Kiosk - Pizza | 6750 | 36000 | 140 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Large Showroom I | 35100 | 78000 | 500 | showroom | 3 | 2 | 1 | 1 | 0 | 0 | |
| Medium Factory I | 52800 | 96000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Massage Parlor | 8550 | 39000 | 170 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 4 | 0 | 4 | 0 | 0 | 4 | |
| Coffee Stand | 12600 | 42000 | 240 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Jewelry | 13050 | 42000 | 250 | essential | 1 | 0 | 0 | 0 | 1 | 0 | 
| last update: | ~ 35 minutes ago | 
| loading time: | -- | 
| data source: |