structure types in neighborhood

COCOTá, Rio de Janeiro

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Pub 10350 39000 200 entertainment 1 1 0 0 0 0
Apartment Building 17400 90000 400 living 6 1 5 0 0 5
Fish Deli 6750 36000 140 entertainment 1 0 0 0 1 0
Casual Dining Restaurant 12600 42000 240 entertainment 1 1 0 0 0 0
Micro House 1500 72000 50 living 57 10 47 0 0 47
Kiosk - Gelato 7200 39000 150 entertainment 1 1 0 0 0 0
Luxury Modern House 9000 75000 300 living 1 0 1 0 0 1
Kiosk - Hamburger 6750 39000 140 entertainment 1 1 0 0 0 0
Kiosk - Taco 7200 39000 150 entertainment 1 1 0 0 0 0
Urban Residence 9000 45000 250 living 2 0 2 0 0 2
Ranch House 3300 30000 100 living 7 2 5 0 0 5
Small Town House 2850 30000 100 living 24 3 21 0 0 21
Small Town House v2 2850 30000 100 living 44 6 38 0 0 38
Town House 7800 60000 200 living 21 6 15 1 0 14
Kiosk - Fried Chicken 7200 39000 150 entertainment 1 1 0 0 0 0
Bus Stop 3150 45000 70 public service 3 1 2 0 0 2
Mansão Brisa do Oceano (UGC Rio de Janeiro Winner) 11100 48000 310 living 1 0 1 0 0 1
Massage Parlor 8550 39000 170 essential 1 0 1 0 0 1
Cosy Cabin 500 24000 50 living 2 0 2 0 0 2
Coffee Stand 12600 42000 240 entertainment 1 0 0 0 1 0
last update: ~ 7 minutes ago
loading time: --
data source: