displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 3 | 0 | 3 | 0 | 0 | 3 | |
Barbershop | 11700 | 42000 | 230 | essential | 2 | 2 | 0 | 0 | 0 | 0 | ||
Micro House | 1500 | 72000 | 50 | 1 | residential | 33 | 2 | 28 | 0 | 3 | 28 | |
Luxury Modern House | 9000 | 75000 | 300 | 1 | residential | 1 | 0 | 1 | 1 | 0 | 0 | |
Small Factory I | 25800 | 66000 | 500 | manufacturing | 3 | 0 | 3 | 0 | 0 | 3 | ||
Ranch House | 3300 | 30000 | 100 | 1 | residential | 4 | 1 | 3 | 0 | 0 | 3 | |
Large Factory I | 66000 | 120000 | 500 | manufacturing | 2 | 1 | 1 | 0 | 0 | 1 | ||
Small Town House | 2850 | 30000 | 100 | 1 | residential | 3 | 1 | 2 | 0 | 0 | 2 | |
Medium Factory II | 44700 | 87000 | 500 | manufacturing | 2 | 1 | 1 | 0 | 0 | 1 | ||
Town House | 7800 | 60000 | 200 | 3 | residential | 1 | 0 | 1 | 0 | 0 | 1 | |
Family Home | 1100 | 13000 | 100 | residential | 1 | 0 | 1 | 0 | 0 | 1 | ||
Mansão Brisa do Oceano (UGC Rio de Janeiro Winner) | 11100 | 48000 | 310 | 1 | residential | 5 | 1 | 4 | 0 | 0 | 4 | |
Large Showroom I | 35100 | 78000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Medium Factory I | 52800 | 96000 | 500 | manufacturing | 2 | 2 | 0 | 0 | 0 | 0 | ||
Massage Parlor | 8550 | 39000 | 170 | essential | 1 | 0 | 0 | 0 | 1 | 0 | ||
Cosy Cabin | 500 | 24000 | 50 | residential | 1 | 0 | 0 | 0 | 1 | 0 |
last update: | ~ 56 minutes ago |
loading time: | -- |
data source: |