UTC: --:--:-- || Local: --:--:-- (based on setting from here)

structure types in neighborhood

CIDADE DE DEUS, Rio de Janeiro

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 living 6 1 5 1 0 4
Bakery 8100 39000 160 essential 1 1 0 0 0 0
Casual Dining Restaurant 12600 42000 240 entertainment 1 0 1 0 0 1
Upland Cafe 2700 14000 500 devshops 1 0 1 0 0 1
Micro House 1500 72000 50 living 702 91 595 9 16 586
Newspaper Stand 4050 39000 80 entertainment 1 1 0 0 0 0
Coffee Shop 11700 42000 230 entertainment 1 1 0 0 0 0
Information Kiosk 4500 39000 90 public service 1 0 0 0 1 0
Ranch House 3300 30000 100 living 6 0 6 0 0 6
Small Town House 2850 30000 100 living 32 7 23 0 2 23
Small Town House v2 2850 30000 100 living 17 2 15 0 0 15
Town House 7800 60000 200 living 15 2 12 0 1 12
Bus Stop 3150 45000 70 public service 1 0 0 0 1 0
Family Home 1100 13000 100 living 2 0 2 0 0 2
Mansão Brisa do Oceano (UGC Rio de Janeiro Winner) 11100 48000 310 living 3 0 3 0 0 3
Cosy Cabin 500 24000 50 living 25 5 20 1 0 19
last update: ~ 4 minutes ago
loading time: --
data source: