displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 6 | 1 | 5 | 1 | 0 | 4 | |
Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | ||
Upland Cafe | 2700 | 14000 | 500 | devshops | 1 | 0 | 1 | 0 | 0 | 1 | ||
Micro House | 1500 | 72000 | 50 | 1 | residential | 672 | 87 | 573 | 8 | 12 | 565 | |
Ranch House | 3300 | 30000 | 100 | 1 | residential | 6 | 0 | 6 | 0 | 0 | 6 | |
Small Town House | 2850 | 30000 | 100 | 1 | residential | 30 | 7 | 23 | 0 | 0 | 23 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 17 | 2 | 15 | 0 | 0 | 15 | |
Town House | 7800 | 60000 | 200 | 3 | residential | 15 | 2 | 12 | 0 | 1 | 12 | |
Family Home | 1100 | 13000 | 100 | residential | 2 | 0 | 2 | 0 | 0 | 2 | ||
Mansão Brisa do Oceano (UGC Rio de Janeiro Winner) | 11100 | 48000 | 310 | 1 | residential | 2 | 0 | 2 | 0 | 0 | 2 | |
Cosy Cabin | 500 | 24000 | 50 | residential | 25 | 5 | 17 | 1 | 3 | 16 |
last update: | ~ 57 minutes ago |
loading time: | -- |
data source: |