| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment Building | 17400 | 90000 | 400 | living | 58 | 6 | 48 | 1 | 4 | 47 | |
| Elementary School | 45900 | 72000 | 500 | public service | 2 | 0 | 0 | 0 | 2 | 0 | |
| Small Showroom I | 19800 | 60000 | 500 | showroom | 1 | 0 | 1 | 1 | 0 | 0 | |
| Medium Showroom I | 29700 | 72000 | 500 | showroom | 3 | 0 | 3 | 0 | 0 | 3 | |
| Bakery | 8100 | 39000 | 160 | essential | 1 | 0 | 1 | 0 | 0 | 1 | |
| Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Supermarket | 16650 | 48000 | 310 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Movie Theatre | 31950 | 60000 | 500 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Barbershop | 11700 | 42000 | 230 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Bodega | 9900 | 39000 | 190 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Museu do Amanhã | 29300 | 42000 | 500 | landmark | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Showroom I | 6600 | 20000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Micro House | 1500 | 72000 | 50 | living | 179 | 21 | 152 | 4 | 6 | 148 | |
| Medium Showroom II | 18600 | 57000 | 500 | showroom | 2 | 1 | 1 | 0 | 0 | 1 | |
| Kiosk - Gelato | 7200 | 39000 | 150 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 5 | 1 | 4 | 0 | 0 | 4 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 3 | 0 | 3 | 0 | 0 | 3 | |
| Small Showroom II | 18900 | 57000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Two Story Loft | 2900 | 14000 | 250 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 15 | 2 | 13 | 0 | 0 | 13 | |
| Generic City Hall | 9600 | 24000 | 500 | cityhall | 1 | 0 | 1 | 0 | 0 | 1 | |
| Micro Factory I | 12000 | 66000 | 300 | manufacturing | 2 | 0 | 1 | 0 | 1 | 1 | |
| Urban Residence | 9000 | 45000 | 250 | living | 4 | 0 | 4 | 0 | 0 | 4 | |
| Ranch House | 3300 | 30000 | 100 | living | 19 | 5 | 14 | 0 | 0 | 14 | |
| Micro Showroom I | 6000 | 60000 | 300 | showroom | 1 | 0 | 0 | 0 | 1 | 0 | |
| Large Factory I | 66000 | 120000 | 500 | manufacturing | 1 | 1 | 0 | 0 | 0 | 0 | |
| Small Town House | 2850 | 30000 | 100 | living | 36 | 3 | 30 | 1 | 3 | 29 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 79 | 10 | 67 | 2 | 2 | 65 | |
| Town House | 7800 | 60000 | 200 | living | 43 | 4 | 36 | 0 | 3 | 36 | |
| Family Home | 1100 | 13000 | 100 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Mansão Brisa do Oceano (UGC Rio de Janeiro Winner) | 11100 | 48000 | 310 | living | 16 | 0 | 15 | 0 | 1 | 15 | |
| Large Showroom I | 35100 | 78000 | 500 | showroom | 4 | 1 | 3 | 0 | 0 | 3 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 5 | 0 | 5 | 1 | 0 | 4 | |
| Glass Tower | 14700 | 51000 | 390 | living | 4 | 2 | 2 | 0 | 0 | 2 | 
| last update: | ~ 8 minutes ago | 
| loading time: | -- | 
| data source: |