| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment Building | 17400 | 90000 | 400 | living | 2 | 1 | 1 | 1 | 0 | 0 | |
| Micro House | 1500 | 72000 | 50 | living | 50 | 8 | 40 | 2 | 2 | 38 | |
| Medium Showroom II | 18600 | 57000 | 500 | showroom | 2 | 1 | 1 | 0 | 0 | 1 | |
| Ranch House | 3300 | 30000 | 100 | living | 2 | 1 | 1 | 0 | 0 | 1 | |
| Small Town House | 2850 | 30000 | 100 | living | 5 | 1 | 4 | 0 | 0 | 4 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 33 | 4 | 29 | 1 | 0 | 28 | |
| Town House | 7800 | 60000 | 200 | living | 7 | 5 | 2 | 0 | 0 | 2 | |
| Mansão Brisa do Oceano (UGC Rio de Janeiro Winner) | 11100 | 48000 | 310 | living | 1 | 1 | 0 | 0 | 0 | 0 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 1 | 0 | 1 | 0 | 0 | 1 | 
| last update: | ~ 12 minutes ago | 
| loading time: | -- | 
| data source: |