| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment Building | 17400 | 90000 | 400 | living | 10 | 1 | 8 | 0 | 1 | 8 | |
| Elementary School | 45900 | 72000 | 500 | public service | 1 | 1 | 0 | 0 | 0 | 0 | |
| Small Factory II | 27600 | 69000 | 500 | manufacturing | 4 | 1 | 3 | 0 | 0 | 3 | |
| Small Showroom I | 19800 | 60000 | 500 | showroom | 2 | 0 | 2 | 0 | 0 | 2 | |
| Medium Showroom I | 29700 | 72000 | 500 | showroom | 4 | 1 | 3 | 0 | 0 | 3 | |
| Sports Courts | 68400 | 90000 | 500 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Micro House | 1500 | 72000 | 50 | living | 81 | 14 | 64 | 1 | 3 | 63 | |
| Medium Showroom II | 18600 | 57000 | 500 | showroom | 4 | 0 | 4 | 0 | 0 | 4 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 1 | 0 | 1 | 1 | 0 | 0 | |
| Small Showroom II | 18900 | 57000 | 500 | showroom | 1 | 1 | 0 | 0 | 0 | 0 | |
| Two Story Loft | 2900 | 14000 | 250 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 22 | 8 | 14 | 0 | 0 | 14 | |
| Hardware Store | 42750 | 69000 | 500 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Micro Factory I | 12000 | 66000 | 300 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Ranch House | 3300 | 30000 | 100 | living | 1 | 0 | 1 | 1 | 0 | 0 | |
| Large Factory I | 66000 | 120000 | 500 | manufacturing | 9 | 3 | 6 | 0 | 0 | 6 | |
| Small Town House | 2850 | 30000 | 100 | living | 6 | 2 | 3 | 0 | 1 | 3 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 12 | 1 | 10 | 0 | 1 | 10 | |
| Town House | 7800 | 60000 | 200 | living | 8 | 0 | 7 | 0 | 1 | 7 | |
| Kiosk - Fried Chicken | 7200 | 39000 | 150 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Family Home | 1100 | 13000 | 100 | living | 2 | 0 | 1 | 0 | 1 | 1 | |
| Mansão Brisa do Oceano (UGC Rio de Janeiro Winner) | 11100 | 48000 | 310 | living | 5 | 1 | 4 | 1 | 0 | 3 | |
| Large Showroom I | 35100 | 78000 | 500 | showroom | 6 | 0 | 5 | 0 | 1 | 5 | |
| Medium Factory I | 52800 | 96000 | 500 | manufacturing | 2 | 0 | 2 | 0 | 0 | 2 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 3 | 0 | 2 | 0 | 1 | 2 | |
| Junior College | 54900 | 81000 | 500 | public service | 1 | 0 | 0 | 0 | 1 | 0 | 
| last update: | ~ 26 minutes ago | 
| loading time: | -- | 
| data source: |