| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment Building | 17400 | 90000 | 400 | living | 39 | 6 | 32 | 0 | 1 | 32 | |
| Small Factory II | 27600 | 69000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Showroom I | 19800 | 60000 | 500 | showroom | 2 | 0 | 2 | 0 | 0 | 2 | |
| Nursery | 8400 | 42000 | 240 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment | 2 | 2 | 0 | 0 | 0 | 0 | |
| Sports Courts | 68400 | 90000 | 500 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Small Showroom I | 6600 | 20000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Micro House | 1500 | 72000 | 50 | living | 173 | 13 | 155 | 6 | 5 | 149 | |
| Medium Showroom II | 18600 | 57000 | 500 | showroom | 4 | 0 | 4 | 0 | 0 | 4 | |
| Kiosk - Gelato | 7200 | 39000 | 150 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 8 | 2 | 6 | 0 | 0 | 6 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 5 | 0 | 5 | 1 | 0 | 4 | |
| Day Care Center | 15750 | 45000 | 290 | public service | 2 | 1 | 1 | 0 | 0 | 1 | |
| Kiosk - Taco | 7200 | 39000 | 150 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Two Story Loft | 2900 | 14000 | 250 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 10 | 4 | 6 | 0 | 0 | 6 | |
| Information Kiosk | 4500 | 39000 | 90 | public service | 2 | 0 | 1 | 0 | 1 | 1 | |
| Supermarket Super Store | 66150 | 87000 | 500 | essential | entertainment | 1 | 0 | 0 | 0 | 1 | 0 |
| Ranch House | 3300 | 30000 | 100 | living | 15 | 1 | 14 | 0 | 0 | 14 | |
| Large Factory I | 66000 | 120000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Town House | 2850 | 30000 | 100 | living | 50 | 3 | 45 | 2 | 2 | 43 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 66 | 10 | 56 | 1 | 0 | 55 | |
| Town House | 7800 | 60000 | 200 | living | 41 | 3 | 34 | 0 | 4 | 34 | |
| Family Home | 1100 | 13000 | 100 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Mansão Brisa do Oceano (UGC Rio de Janeiro Winner) | 11100 | 48000 | 310 | living | 17 | 0 | 16 | 0 | 1 | 16 | |
| Large Showroom I | 35100 | 78000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Medium Factory I | 52800 | 96000 | 500 | manufacturing | 1 | 1 | 0 | 0 | 0 | 0 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 7 | 0 | 7 | 0 | 0 | 7 | |
| Coffee Stand | 12600 | 42000 | 240 | entertainment | 1 | 1 | 0 | 0 | 0 | 0 |
| last update: | ~ 36 minutes ago |
| loading time: | -- |
| data source: |