UTC: --:--:-- || Local: --:--:-- (based on setting from here)

structure types in neighborhood

ANDARAÍ, Rio de Janeiro

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 living 6 0 6 0 0 6
South America Modular Apartments: Almacén Edition 8400 42000 240 living essential 1 0 1 0 0 1
Nursery 8400 42000 240 manufacturing 1 0 0 0 1 0
Police Headquarters 51300 78000 500 public service 1 0 0 0 1 0
Supermarket 16650 48000 310 essential 1 0 0 0 1 0
Funeral Home 2400 39000 80 public service 1 1 0 0 0 0
Micro House 1500 72000 50 living 149 21 122 0 6 122
Newspaper Stand 4050 39000 80 entertainment 1 0 1 0 0 1
Luxury Ranch House 9000 75000 300 living 2 0 2 0 0 2
Kiosk - Sushi 7200 39000 150 entertainment 1 0 1 0 0 1
Small Factory I 25800 66000 500 manufacturing 2 0 2 0 0 2
Coffee Shop 11700 42000 230 entertainment 1 0 0 0 1 0
Ranch House 3300 30000 100 living 4 0 4 0 0 4
Small Town House 2850 30000 100 living 19 3 16 0 0 16
Small Town House v2 2850 30000 100 living 23 4 19 0 0 19
Community Center 31050 60000 500 public service 1 0 0 0 1 0
Town House 7800 60000 200 living 10 0 10 0 0 10
Mansão Brisa do Oceano (UGC Rio de Janeiro Winner) 11100 48000 310 living 6 0 5 0 1 5
Kiosk - Pizza 6750 36000 140 entertainment 1 0 0 0 1 0
Cosy Cabin 500 24000 50 living 4 1 3 0 0 3
Coffee Stand 12600 42000 240 entertainment 2 1 0 0 1 0
last update: ~ 35 minutes ago
loading time: --
data source: