displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 6 | 0 | 6 | 0 | 0 | 6 | |
Micro House | 1500 | 72000 | 50 | 1 | residential | 147 | 21 | 121 | 0 | 5 | 121 | |
Luxury Ranch House | 9000 | 75000 | 300 | 1 | residential | 2 | 0 | 2 | 0 | 0 | 2 | |
Small Factory I | 25800 | 66000 | 500 | manufacturing | 2 | 0 | 2 | 0 | 0 | 2 | ||
Ranch House | 3300 | 30000 | 100 | 1 | residential | 4 | 0 | 4 | 0 | 0 | 4 | |
Small Town House | 2850 | 30000 | 100 | 1 | residential | 19 | 3 | 16 | 0 | 0 | 16 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 23 | 4 | 19 | 0 | 0 | 19 | |
Town House | 7800 | 60000 | 200 | 3 | residential | 10 | 0 | 10 | 0 | 0 | 10 | |
Mansão Brisa do Oceano (UGC Rio de Janeiro Winner) | 11100 | 48000 | 310 | 1 | residential | 5 | 0 | 5 | 0 | 0 | 5 | |
Cosy Cabin | 500 | 24000 | 50 | residential | 4 | 1 | 3 | 0 | 0 | 3 |
last update: | ~ 54 minutes ago |
loading time: | -- |
data source: |