structure types in neighborhood

DOWNTOWN EAST, Las Vegas

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Gym 15300 45000 280 essential 1 0 0 0 1 0
Kiosk - Hot Dog 6750 36000 140 entertainment 1 0 0 0 1 0
Pub 10350 39000 200 entertainment 1 0 0 0 1 0
Apartment Building 17400 90000 400 living 52 4 44 0 4 44
Elementary School 45900 72000 500 public service 1 0 0 0 1 0
Modern Chalet 7800 42000 230 living 4 0 4 0 0 4
Arcade 9900 39000 190 entertainment 2 0 1 0 1 1
Small Factory II 27600 69000 500 manufacturing 2 0 2 0 0 2
Small Showroom I 19800 60000 500 showroom 2 1 1 0 0 1
Medium Showroom I 29700 72000 500 showroom 2 1 1 0 0 1
Crêpe Stand 7200 39000 150 entertainment 1 0 0 0 1 0
Casual Dining Restaurant 12600 42000 240 entertainment 3 0 0 0 3 0
Bus Parking 16500 54000 430 transportation 2 0 0 0 2 0
Bodega 9900 39000 190 essential 2 0 0 0 2 0
Small Showroom I 6600 20000 500 showroom 2 2 0 0 0 0
Micro House 1500 72000 50 living 45 4 39 0 2 39
Kiosk - Gelato 7200 39000 150 entertainment 1 0 0 0 1 0
Luxury Modern House 9000 75000 300 living 2 1 1 0 0 1
Luxury Ranch House 9000 75000 300 living 1 0 1 0 0 1
Day Care Center 15750 45000 290 public service 1 0 0 0 1 0
Kiosk - Hamburger 6750 39000 140 entertainment 2 1 0 0 1 0
Purge Pirates Tower 2 120000 1500000 10 sparkletwarz 1 0 0 0 1 0
Kiosk - Taco 7200 39000 150 entertainment 1 0 0 0 1 0
High School 110700 114000 500 public service entertainment 2 1 0 0 1 0
Kiosk - Sushi 7200 39000 150 entertainment 2 1 0 0 1 0
Small Showroom II 18900 57000 500 showroom 1 1 0 0 0 0
Two Story Loft 2900 14000 250 living 1 0 1 0 0 1
Small Factory I 25800 66000 500 manufacturing 7 5 2 0 0 2
Coffee Shop 11700 42000 230 entertainment 1 0 0 0 1 0
Night Club 37800 66000 500 entertainment 1 0 0 0 1 0
Urban Residence 9000 45000 250 living 10 1 8 0 1 8
Ranch House 3300 30000 100 living 13 0 11 0 2 11
Micro Showroom I 6000 60000 300 showroom 5 1 4 0 0 4
Large Factory I 66000 120000 500 manufacturing 1 1 0 0 0 0
Kiosk - Donuts 7200 39000 150 entertainment 1 0 0 0 1 0
Farmers Market 36900 66000 500 essential 2 1 0 0 1 0
Small Town House 2850 30000 100 living 18 1 17 0 0 17
Small Town House v2 2850 30000 100 living 9 2 5 0 2 5
Town House 7800 60000 200 living 24 2 20 0 2 20
Bowling 31050 60000 500 entertainment 1 0 0 0 1 0
Family Home 1100 13000 100 living 1 0 1 0 0 1
Kiosk - Pizza 6750 36000 140 entertainment 1 0 0 0 1 0
Large Showroom I 35100 78000 500 showroom 4 1 2 0 1 2
Spanish Luxus Villa (UGC Las Vegas Winner) 15000 54000 390 living 13 1 12 0 0 12
Coffee Stand 12600 42000 240 entertainment 2 0 0 0 2 0
Glass Tower 14700 51000 390 living 7 1 5 0 1 5
last update: ~ 53 minutes ago
loading time: --
data source: