| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment Building | 17400 | 90000 | 400 | living | 5 | 1 | 4 | 0 | 0 | 4 | |
| Queen Anne (UGC Detroit Winner) | 11400 | 48000 | 310 | living | 17 | 1 | 13 | 0 | 3 | 13 | |
| Micro House | 1500 | 72000 | 50 | living | 72 | 11 | 58 | 0 | 3 | 58 | |
| Medium Showroom II | 18600 | 57000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Kiosk - Sushi | 7200 | 39000 | 150 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Urban Residence | 9000 | 45000 | 250 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Ranch House | 3300 | 30000 | 100 | living | 8 | 0 | 8 | 0 | 0 | 8 | |
| Small Town House | 2850 | 30000 | 100 | living | 21 | 4 | 16 | 0 | 1 | 16 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 17 | 6 | 11 | 1 | 0 | 10 | |
| Town House | 7800 | 60000 | 200 | living | 26 | 5 | 20 | 0 | 1 | 20 |
| last update: | ~ 48 minutes ago |
| loading time: | -- |
| data source: |