displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 5 | 1 | 4 | 0 | 0 | 4 | |
Queen Anne (UGC Detroit Winner) | 11400 | 48000 | 310 | residential | 2 | 0 | 0 | 0 | 2 | 0 | ||
Micro House | 1500 | 72000 | 50 | 1 | residential | 15 | 4 | 10 | 0 | 1 | 10 | |
Luxury Modern House | 9000 | 75000 | 300 | 1 | residential | 1 | 0 | 1 | 0 | 0 | 1 | |
Luxury Ranch House | 9000 | 75000 | 300 | 1 | residential | 1 | 0 | 1 | 0 | 0 | 1 | |
Small Factory I | 25800 | 66000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | ||
Court House | 34650 | 63000 | 500 | public service | 1 | 1 | 0 | 0 | 0 | 0 | ||
Urban Residence | 9000 | 45000 | 250 | residential | 1 | 0 | 1 | 0 | 0 | 1 | ||
Ranch House | 3300 | 30000 | 100 | 1 | residential | 7 | 1 | 6 | 0 | 0 | 6 | |
Small Town House | 2850 | 30000 | 100 | 1 | residential | 63 | 13 | 50 | 0 | 0 | 50 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 20 | 3 | 16 | 0 | 1 | 16 | |
Town House | 7800 | 60000 | 200 | 3 | residential | 8 | 3 | 5 | 0 | 0 | 5 | |
Glass Tower | 14700 | 51000 | 390 | residential | 1 | 0 | 1 | 0 | 0 | 1 |
last update: | ~ 5 minutes ago |
loading time: | -- |
data source: |