displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 6 | 3 | 3 | 0 | 0 | 3 | |
Small Factory II | 27600 | 69000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | ||
Small Showroom I | 19800 | 60000 | 500 | showroom | 2 | 1 | 1 | 0 | 0 | 1 | ||
Queen Anne (UGC Detroit Winner) | 11400 | 48000 | 310 | residential | 8 | 2 | 6 | 0 | 0 | 6 | ||
Micro House | 1500 | 72000 | 50 | 1 | residential | 108 | 6 | 97 | 0 | 5 | 97 | |
Medium Showroom II | 18600 | 57000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Small Factory I | 25800 | 66000 | 500 | manufacturing | 3 | 1 | 2 | 0 | 0 | 2 | ||
Ranch House | 3300 | 30000 | 100 | 1 | residential | 8 | 1 | 6 | 0 | 1 | 6 | |
Micro Showroom I | 6000 | 60000 | 300 | showroom | 1 | 1 | 0 | 0 | 0 | 0 | ||
Small Town House | 2850 | 30000 | 100 | 1 | residential | 130 | 7 | 117 | 0 | 6 | 117 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 71 | 8 | 59 | 1 | 4 | 58 | |
Town House | 7800 | 60000 | 200 | 3 | residential | 6 | 1 | 4 | 0 | 1 | 4 | |
Large Showroom I | 35100 | 78000 | 500 | showroom | 1 | 1 | 0 | 0 | 0 | 0 | ||
Cosy Cabin | 500 | 24000 | 50 | residential | 3 | 0 | 2 | 0 | 1 | 2 |
last update: | ~ 1 minutes ago |
loading time: | -- |
data source: |