| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment Building | 17400 | 90000 | 400 | living | 4 | 1 | 3 | 0 | 0 | 3 | |
| Crêpe Stand | 7200 | 39000 | 150 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Bus Parking | 16500 | 54000 | 430 | transportation | 1 | 0 | 0 | 0 | 1 | 0 | |
| Queen Anne (UGC Detroit Winner) | 11400 | 48000 | 310 | living | 6 | 0 | 5 | 0 | 1 | 5 | |
| Small Showroom I | 6600 | 20000 | 500 | showroom | 2 | 1 | 1 | 0 | 0 | 1 | |
| Micro House | 1500 | 72000 | 50 | living | 33 | 6 | 26 | 0 | 1 | 26 | |
| Sausage Stand | 6300 | 36000 | 130 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Fire Station Headquarters | 62100 | 84000 | 500 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Kiosk - Sushi | 7200 | 39000 | 150 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 7 | 3 | 4 | 0 | 0 | 4 | |
| Recycling Center | 32400 | 63000 | 500 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Information Kiosk | 4500 | 39000 | 90 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Ranch House | 3300 | 30000 | 100 | living | 7 | 1 | 5 | 0 | 1 | 5 | |
| Large Factory I | 66000 | 120000 | 500 | manufacturing | 2 | 1 | 1 | 0 | 0 | 1 | |
| Kiosk - Donuts | 7200 | 39000 | 150 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Small Town House | 2850 | 30000 | 100 | living | 16 | 3 | 13 | 0 | 0 | 13 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 14 | 1 | 13 | 0 | 0 | 13 | |
| Town House | 7800 | 60000 | 200 | living | 39 | 4 | 33 | 0 | 2 | 33 | |
| Bus Stop | 3150 | 45000 | 70 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Large Showroom I | 35100 | 78000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Medium Factory I | 52800 | 96000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 2 | 0 | 2 | 0 | 0 | 2 |
| last update: | ~ 45 minutes ago |
| loading time: | -- |
| data source: |