| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment Building | 17400 | 90000 | 400 | living | 3 | 0 | 3 | 0 | 0 | 3 | |
| Small Showroom I | 19800 | 60000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Supermarket | 16650 | 48000 | 310 | essential | 1 | 0 | 1 | 0 | 0 | 1 | |
| Barbershop | 11700 | 42000 | 230 | essential | 1 | 0 | 1 | 0 | 0 | 1 | |
| Queen Anne (UGC Detroit Winner) | 11400 | 48000 | 310 | living | 5 | 0 | 4 | 0 | 1 | 4 | |
| Micro House | 1500 | 72000 | 50 | living | 120 | 6 | 99 | 2 | 15 | 97 | |
| Pet Shop | 8550 | 39000 | 170 | essential | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 11 | 4 | 7 | 1 | 0 | 6 | |
| Ranch House | 3300 | 30000 | 100 | living | 13 | 1 | 9 | 0 | 3 | 9 | |
| Large Factory I | 66000 | 120000 | 500 | manufacturing | 2 | 0 | 2 | 0 | 0 | 2 | |
| Small Town House | 2850 | 30000 | 100 | living | 35 | 1 | 32 | 0 | 2 | 32 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 32 | 3 | 26 | 0 | 3 | 26 | |
| Medium Factory II | 44700 | 87000 | 500 | manufacturing | 2 | 0 | 2 | 0 | 0 | 2 | |
| Town House | 7800 | 60000 | 200 | living | 45 | 3 | 32 | 0 | 10 | 32 | |
| Bus Stop | 3150 | 45000 | 70 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Family Home | 1100 | 13000 | 100 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Kiosk - Pizza | 6750 | 36000 | 140 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Large Showroom I | 35100 | 78000 | 500 | showroom | 4 | 1 | 3 | 0 | 0 | 3 | |
| Medium Factory I | 52800 | 96000 | 500 | manufacturing | 2 | 0 | 2 | 0 | 0 | 2 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 2 | 0 | 2 | 0 | 0 | 2 |
| last update: | ~ 45 minutes ago |
| loading time: | -- |
| data source: |