structure types in neighborhood

ROUGE PARK, Detroit

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Micro House 1500 72000 50 1 residential 5 2 3 0 0 3
Luxury Modern House 9000 75000 300 1 residential 1 0 1 0 0 1
Luxury Ranch House 9000 75000 300 1 residential 3 1 2 0 0 2
Small Factory I 25800 66000 500 manufacturing 2 1 1 1 0 0
Ranch House 3300 30000 100 1 residential 1 0 1 0 0 1
Large Factory I 66000 120000 500 manufacturing 2 1 1 0 0 1
Small Town House 2850 30000 100 1 residential 3 3 0 0 0 0
Small Town House v2 2850 30000 100 1 residential 7 1 6 1 0 5
Town House 7800 60000 200 3 residential 49 25 24 1 0 23
Medium Factory I 52800 96000 500 manufacturing 1 0 1 0 0 1
last update: ~ 46 minutes ago
loading time: --
data source: