structure types in neighborhood

ROSEDALE PARK, Detroit

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 3 0 3 0 0 3
Queen Anne (UGC Detroit Winner) 11400 48000 310 residential 11 1 7 0 3 7
Micro House 1500 72000 50 1 residential 23 1 20 3 2 17
Luxury Ranch House 9000 75000 300 1 residential 1 1 0 0 0 0
Small Factory I 25800 66000 500 manufacturing 1 1 0 0 0 0
Ranch House 3300 30000 100 1 residential 11 1 8 0 2 8
Small Town House 2850 30000 100 1 residential 15 2 13 0 0 13
Small Town House v2 2850 30000 100 1 residential 12 1 11 0 0 11
Town House 7800 60000 200 3 residential 16 1 15 0 0 15
last update: ~ 12 minutes ago
loading time: --
data source: