displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 3 | 0 | 3 | 0 | 0 | 3 | |
Queen Anne (UGC Detroit Winner) | 11400 | 48000 | 310 | residential | 4 | 0 | 3 | 0 | 1 | 3 | ||
Micro House | 1500 | 72000 | 50 | 1 | residential | 56 | 2 | 48 | 0 | 6 | 48 | |
Kiosk - Hamburger | 6750 | 39000 | 140 | entertainment | 2 | 0 | 0 | 0 | 2 | 0 | ||
Ranch House | 3300 | 30000 | 100 | 1 | residential | 4 | 0 | 2 | 0 | 2 | 2 | |
Small Town House | 2850 | 30000 | 100 | 1 | residential | 12 | 2 | 10 | 0 | 0 | 10 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 14 | 4 | 10 | 0 | 0 | 10 | |
Town House | 7800 | 60000 | 200 | 3 | residential | 16 | 1 | 11 | 0 | 4 | 11 | |
Cosy Cabin | 500 | 24000 | 50 | residential | 1 | 0 | 1 | 0 | 0 | 1 |
last update: | ~ 46 minutes ago |
loading time: | -- |
data source: |