displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 3 | 0 | 3 | 0 | 0 | 3 | |
Queen Anne (UGC Detroit Winner) | 11400 | 48000 | 310 | residential | 5 | 0 | 5 | 0 | 0 | 5 | ||
Micro House | 1500 | 72000 | 50 | 1 | residential | 170 | 6 | 156 | 0 | 8 | 156 | |
Small Factory I | 25800 | 66000 | 500 | manufacturing | 3 | 2 | 1 | 0 | 0 | 1 | ||
Ranch House | 3300 | 30000 | 100 | 1 | residential | 13 | 2 | 10 | 0 | 1 | 10 | |
Large Factory I | 66000 | 120000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | ||
Small Town House | 2850 | 30000 | 100 | 1 | residential | 40 | 3 | 36 | 0 | 1 | 36 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 27 | 1 | 26 | 0 | 0 | 26 | |
Town House | 7800 | 60000 | 200 | 3 | residential | 48 | 5 | 39 | 0 | 4 | 39 | |
Family Home | 1100 | 13000 | 100 | residential | 1 | 0 | 1 | 0 | 0 | 1 |
last update: | ~ 13 minutes ago |
loading time: | -- |
data source: |