displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 3 | 0 | 2 | 0 | 1 | 2 | |
Arcade | 9900 | 39000 | 190 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | ||
Queen Anne (UGC Detroit Winner) | 11400 | 48000 | 310 | residential | 7 | 2 | 5 | 0 | 0 | 5 | ||
Small Showroom I | 6600 | 20000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Micro House | 1500 | 72000 | 50 | 1 | residential | 71 | 5 | 56 | 1 | 10 | 55 | |
Luxury Modern House | 9000 | 75000 | 300 | 1 | residential | 1 | 0 | 1 | 1 | 0 | 0 | |
Small Factory I | 25800 | 66000 | 500 | manufacturing | 2 | 0 | 2 | 0 | 0 | 2 | ||
Urban Residence | 9000 | 45000 | 250 | residential | 1 | 0 | 0 | 0 | 1 | 0 | ||
Ranch House | 3300 | 30000 | 100 | 1 | residential | 17 | 1 | 13 | 0 | 3 | 13 | |
Micro Showroom I | 6000 | 60000 | 300 | showroom | 1 | 0 | 0 | 0 | 1 | 0 | ||
Small Town House | 2850 | 30000 | 100 | 1 | residential | 15 | 0 | 15 | 1 | 0 | 14 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 12 | 3 | 8 | 0 | 1 | 8 | |
Medium Factory II | 44700 | 87000 | 500 | manufacturing | 2 | 1 | 1 | 0 | 0 | 1 | ||
Town House | 7800 | 60000 | 200 | 3 | residential | 26 | 1 | 18 | 0 | 7 | 18 | |
Family Home | 1100 | 13000 | 100 | residential | 1 | 0 | 1 | 0 | 0 | 1 | ||
Large Showroom I | 35100 | 78000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Medium Factory I | 52800 | 96000 | 500 | manufacturing | 1 | 1 | 0 | 0 | 0 | 0 | ||
Cosy Cabin | 500 | 24000 | 50 | residential | 1 | 0 | 1 | 0 | 0 | 1 | ||
Glass Tower | 14700 | 51000 | 390 | residential | 1 | 0 | 1 | 0 | 0 | 1 |
last update: | ~ 45 minutes ago |
loading time: | -- |
data source: |